Rivals: Real Sinforosa Balompie | Liga futbol7 14/15 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Calzados Rony | 1 | 1 | 0 | 0 | 4 - 1 |
FC Viacars | 1 | 1 | 0 | 0 | 4 - 0 |
Neumaticos Carlos Marmol | 1 | 1 | 0 | 0 | 4 - 0 |
Talleres Iliturgi S.L. | 1 | 1 | 0 | 0 | 1 - 0 |
Kanina Bikes - futbol7andujar.com | 1 | 0 | 0 | 1 | 2 - 7 |
Sala Hunter - Aceites Toril | 1 | 0 | 0 | 1 | 2 - 6 |
Doylo | 1 | 0 | 0 | 1 | 1 - 2 |
Mambo FC | 1 | 0 | 1 | 0 | 1 - 1 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::