Rivals: Crisalper | Liga futbol7 15/16 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Calzados Rony | 2 | 2 | 0 | 0 | 8 - 3 |
Talleres Iliturgi S.L. | 2 | 2 | 0 | 0 | 5 - 2 |
Mambo FC | 2 | 1 | 1 | 0 | 6 - 4 |
Los Pisha | 1 | 1 | 0 | 0 | 9 - 0 |
Herbomar | 1 | 1 | 0 | 0 | 7 - 0 |
Inter Lagunilla-Alcazaba | 1 | 1 | 0 | 0 | 7 - 1 |
Doylo Evolution | 1 | 1 | 0 | 0 | 6 - 2 |
Andupreven | 1 | 1 | 0 | 0 | 5 - 1 |
Ciclos Carrasco | 1 | 1 | 0 | 0 | 5 - 1 |
FC Viacars | 1 | 1 | 0 | 0 | 5 - 2 |
Los Guerrilleros | 1 | 1 | 0 | 0 | 5 - 4 |
Blended Whisky C.F. | 1 | 1 | 0 | 0 | 4 - 3 |
Drim Trim | 1 | 1 | 0 | 0 | 4 - 1 |
E. M. Musikitos | 1 | 1 | 0 | 0 | 4 - 2 |
San Jose - Bar Nevada | 1 | 1 | 0 | 0 | 4 - 1 |
Cafeteria Bar Donaire | 1 | 1 | 0 | 0 | 3 - 2 |
Real Sinforosa Balompie | 1 | 1 | 0 | 0 | 3 - 1 |
Kanina Bikes - futbol7andujar.com | 1 | 0 | 1 | 0 | 2 - 2 |
Inferca II | 1 | 0 | 0 | 1 | 1 - 4 |
Los Cavalieri's | 1 | 0 | 0 | 1 | 1 - 3 |
Nacome-servi iliturgi | 1 | 0 | 0 | 1 | 1 - 3 |
New Team - Trans Frigo Jurado | 1 | 0 | 0 | 1 | 0 - 3 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::