Team statistics: Aceitunas Los Chupadeos FC | Liga futbol7 15/16 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 10 | 5 | 5 |
Matches played: | 10 | 5 | 5 |
Won: | 1 | 0 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 9 | 5 | 4 |
Highest win: | ---- |
0-3 Drim Trim - Aceitunas Los Chupadeos FC |
|
Highest loss: |
0-5 Aceitunas Los Chupadeos FC - Cafeteria Bar Donaire |
11-1 San Jose - Bar Nevada - Aceitunas Los Chupadeos FC |
|
Total goals (for and against): | 71 | 29 | 42 |
Total goals per match: | 7.1 | 5.8 | 8.4 |
Goals for | 12 | 5 | 7 |
Goals for per match: | 1.2 | 1 | 1.4 |
Goals against | 59 | 24 | 35 |
Goals against per match: | 5.9 | 4.8 | 7 |
No goals against | 1 | 0 | 1 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::